<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacqueline Caster on Philanthropy, Innovation and Children&#039;s Issues &#187; downturn</title>
	<atom:link href="http://www.everychildfoundation.org/blog/index.php/tag/downturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everychildfoundation.org/blog</link>
	<description>Everychild Foundation</description>
	<lastBuildDate>Tue, 15 Jun 2010 03:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Resilience of the Giving Circle Philanthropic Model During Tough Financial Times</title>
		<link>http://www.everychildfoundation.org/blog/index.php/2009/09/51/</link>
		<comments>http://www.everychildfoundation.org/blog/index.php/2009/09/51/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:19:39 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[giving circle]]></category>
		<category><![CDATA[non-profits]]></category>

		<guid isPermaLink="false">http://www.everychildfoundation.org/blog/?p=51</guid>
		<description><![CDATA[As we approach the end of the fiscal year for Everychild Foundation,  I must say my confidence in our &#8220;giving circle&#8221; philanthropic model has only increased during these tough economic times. As soon as the financial crisis hit, I immediately expected more annual attrition in our membership than the normal 3 to 5%,  and, being [...]]]></description>
			<content:encoded><![CDATA[<p>As we approach the end of the fiscal year for Everychild Foundation,  I must say my confidence in our &#8220;giving circle&#8221; philanthropic model has only increased during these tough economic times. As soon as the financial crisis hit, I immediately expected more annual attrition in our membership than the normal 3 to 5%,  and, being a realist, anticipated our organization actually being devastated like many of the other charities I know.   (I am in touch with a number of other non-profit heads whose organizations have experienced 40% drops in contributions this past year!)  Remarkably, we have only lost about 10 to 12%, and, happily, have actually acquired a number of new members, leaving our net attrition at only 5% for the year.   What I have learned is that many people are still willing to give in tough economic times; but they want to make sure that the dollars are really having an impact.  The accountability aspect of giving circles which make grant monitoring a priority  gives donors great assurance that their donations are not made in vain.  While I am still not certain yet if Everychild will make another  full $1 million grant this year, if not, it will certainly be very close.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everychildfoundation.org/blog/index.php/2009/09/51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
